B. Accrocco 177
D. Brown 733
Houston Weeklies at SRO - Round L8
B. Accrocco 77
T. Morris 55
Houston Weeklies at SRO - Round L9
A. Ortiz 77
C. Jaquette 56
Houston Weeklies at SRO - Round W6
B. Accrocco 55
C. Jaquette 77
Houston Weeklies at SRO - Round L10
A. Ortiz 577
C. Jaquette 736
Houston Weeklies at SRO - Round W7
username
password
new user registration
forgot password?
united states air hockey association seeding list
World Rankings - USAA Seed List - Members - Constitution - Mission Statement - Air Hockey Rules - Challenge Rules
USAA Tournament Calculated Seed List

Name Last Rank Penalty Calc. Seed Country
Davis lee Huynh 1.0 0.0 1.0 United States
Billy Stubbs 2.0 0.0 2.0 United States
Anthony Marino 3.0 0.0 3.0 United States
Danny Hynes 4.0 0.0 4.0 United States
Ehab Shoukry 5.0 0.0 5.0 United States
Keith Fletcher 6.0 0.0 6.0 United States
Tim Weissman 7.0 0.0 7.0 United States
Evan Siegworth 8.0 0.0 8.0 United States
Brian Accrocco 9.0 0.0 9.0 United States
Goran Mitic 10.0 0.0 10.0 United States
Jose Mora 4.0 6.5 10.5 United States
Albert Ortiz 11.0 0.0 11.0 United States
August Parra 12.0 0.0 12.0 United States
Mark Robbins 13.0 0.0 13.0 United States
Travis Luscombe 14.0 0.0 14.0 United States
Joe Cain 15.0 0.0 15.0 United States
Andrew Flanagan 16.0 0.0 16.0 United States
Mark Nizzi 13.0 3.5 16.5 United States
Wil Upchurch 10.0 6.5 16.5 United States
Phil Arnold 17.0 0.0 17.0 United States
George Anderson 14.0 3.5 17.5 United States
Vince Schappell 18.0 0.0 18.0 United States
Nick Geoffroy 19.0 0.0 19.0 United States
Syed Rahman 20.0 0.0 20.0 United States
Keith Garcia 21.0 0.0 21.0 United States
Jimmy Heilander 9.0 12.5 21.5 United States
Christopher Lee 22.0 0.0 22.0 United States
Dan Meyer 23.0 0.0 23.0 United States
Tom Baldus 20.0 3.5 23.5 United States
Andy Yevish 5.0 18.5 23.5 United States
Mike Pitts 24.0 0.0 24.0 United States
Chuck Forrest 25.0 0.0 25.0 United States
Fernando Guillen 26.0 0.0 26.0 United States
Clyde Pineda 20.0 6.5 26.5 United States
Tim Leach 27.0 0.0 27.0 United States
Colin Pollock 15.0 12.5 27.5 United States
Michael L. Rosen 28.0 0.0 28.0 United States
Chris Wilcox 25.0 3.5 28.5 United States
Michael Thomas 29.0 0.0 29.0 United States
Jason Sherman 30.0 0.0 30.0 United States
Mike Cummings 31.0 0.0 31.0 United States
Yuzo Watanabe 28.0 3.5 31.5 United States
Jason Rios 32.0 0.0 32.0 United States
Eduardo Estela 29.0 3.5 32.5 Venezuela
Theon Karabatsos 23.0 9.5 32.5 Mexico
Scott Petersen 17.0 15.5 32.5 United States
John Stucky 33.0 0.0 33.0 United States
Robert Hernandez 34.0 0.0 34.0 United States
Vadim Chizhevskiy 35.0 0.0 35.0 Russia
Randy Lind 23.0 12.5 35.5 United States
Donovan Brown 36.0 0.0 36.0 United States
Alan Chinn 33.0 3.5 36.5 United States
Rich Tomek 27.0 9.5 36.5 United States
Dave Parmley 37.0 0.0 37.0 United States
Barry Cantor 34.0 3.5 37.5 United States
James Britton 38.0 0.0 38.0 United States
Dave Dworkin 35.0 3.5 38.5 United States
John Baldyga 29.0 9.5 38.5 United States
Niki Flanagan 39.0 0.0 39.0 United States
Pedro Otero 24.0 15.5 39.5 Spain
Chris Haggberg 21.0 18.5 39.5 United States
Tad Gibson 40.0 0.0 40.0 United States
Denang Brown 37.0 3.5 40.5 United States
Pedro Ramírez 25.0 15.5 40.5 Venezuela
Norman Richards 41.0 0.0 41.0 United States
Mike Keller 42.0 0.0 42.0 United States
Phil Bitter 27.0 15.5 42.5 United States
Rick Cummings 24.0 18.5 42.5 United States
Marc Sandlin 43.0 0.0 43.0 United States
Richard So 40.0 3.5 43.5 United States
Gordon Mohr 37.0 6.5 43.5 United States
Gary Morgan 25.0 18.5 43.5 United States
James Voltz 22.0 21.5 43.5 United States
Jason Stevens 44.0 0.0 44.0 United States
Paulus Trisnadi 41.0 3.5 44.5 United States
Bill Lang 35.0 9.5 44.5 United States
Brian Quezada 45.0 0.0 45.0 United States
Chris Gulley 39.0 6.5 45.5 United States
Jose luis Discua 36.0 9.5 45.5 Honduras
Chris Hightower 33.0 12.5 45.5 United States
Muhammad Hakim 46.0 0.0 46.0 Singapore
John Rickauer 40.0 6.5 46.5 United States
Dave Shapiro 37.0 9.5 46.5 United States
Tony Morris 47.0 0.0 47.0 United States
Lazaro Garcia 44.0 3.5 47.5 United States
Gabe Scheinbaum 41.0 6.5 47.5 United States
Rick Janowski 38.0 9.5 47.5 United States
José Luis Camacho 32.0 15.5 47.5 Spain
Victor Green 48.0 0.0 48.0 United States
Kendra Harris 45.0 3.5 48.5 United States
Chris Fischer 36.0 12.5 48.5 United States
Mauro Sturlese 33.0 15.5 48.5 Spain
Chris Green 49.0 0.0 49.0 United States
Heather Brinkley 40.0 9.5 49.5 United States
Aaron Samulcek 37.0 12.5 49.5 United States
Eric Rood 50.0 0.0 50.0 United States
Geoffrey Oidtman 47.0 3.5 50.5 United States
Harvey Thornburg 44.0 6.5 50.5 United States
Chris Muench 38.0 12.5 50.5 United States
Chris Eaton 35.0 15.5 50.5 United States
Avery Yebernesky 51.0 0.0 51.0 United States
Michael Yarbrough 48.0 3.5 51.5 United States
Elias Barajas 45.0 6.5 51.5 United States
Robert Baldyga 39.0 12.5 51.5 United States
Jacob Weissman 52.0 0.0 52.0 United States
David Bar 49.0 3.5 52.5 United States
Rob Booher 40.0 12.5 52.5 United States
Matthew Casey 37.0 15.5 52.5 United States
John Rufener 31.0 21.5 52.5 United States
Colin Cummings 53.0 0.0 53.0 United States
Bobby Miller 50.0 3.5 53.5 United States
Edward Gemar 47.0 6.5 53.5 United States
Lorene Shoukry 54.0 0.0 54.0 United States
Clint Grady 51.0 3.5 54.5 United States
Stephen Porreca 48.0 6.5 54.5 United States
Pauline Zager 42.0 12.5 54.5 United States
Aaron Bitter 39.0 15.5 54.5 United States
David Gray 36.0 18.5 54.5 United States
Steven Accrocco 55.0 0.0 55.0 United States
Joshua Lundberg 52.0 3.5 55.5 United States
Nick Stygar 43.0 12.5 55.5 United States
Brian Troy 37.0 18.5 55.5 United States
Timothy Harshfield 56.0 0.0 56.0 United States
Steve Carpenter 53.0 3.5 56.5 United States
Scott Gordon 50.0 6.5 56.5 United States
Brett Kane 44.0 12.5 56.5 United States
Kevlyn Lunos 38.0 18.5 56.5 United States
Chris Gibson 57.0 0.0 57.0 United States
Paul Sheets 54.0 3.5 57.5 United States
Carl Waggerman 51.0 6.5 57.5 United States
Vincent Lee 58.0 0.0 58.0 United States
Nick Harbacek 55.0 3.5 58.5 United States
Jon Sanborn 46.0 12.5 58.5 United States
Mark Butler 59.0 0.0 59.0 United States
Chante Webb 47.0 12.5 59.5 United States
Eric Anderson 44.0 15.5 59.5 United States
Frances Pollo 60.0 0.0 60.0 United States
Heather Allard 57.0 3.5 60.5 United States
Jazmin Robinson 48.0 12.5 60.5 United States
Derek Mckenzie 39.0 21.5 60.5 United States
John Mitchell 61.0 0.0 61.0 United States
Isidra Morgado 58.0 3.5 61.5 United States
Ken Collins 55.0 6.5 61.5 United States
Aj Ortiz 62.0 0.0 62.0 United States
Tony Guerrera 59.0 3.5 62.5 United States
Johnny Black 56.0 6.5 62.5 United States
James Guckin 44.0 18.5 62.5 United States
Stephanie Strogney 63.0 0.0 63.0 United States
Preston Hickey 60.0 3.5 63.5 United States
Chris Jack 51.0 12.5 63.5 United States
Chrystal Plunket 45.0 18.5 63.5 United States
Joanne Marino 64.0 0.0 64.0 United States
Benjamin Sorto 61.0 3.5 64.5 United States
Geneveive Lewis-Gentry 58.0 6.5 64.5 United States
luis alvarado 52.0 12.5 64.5 United States
Derek Heumann 46.0 18.5 64.5 United States
Monte Mccarthy 43.0 21.5 64.5 United States
Matt Stephans 65.0 0.0 65.0 United States
Sheldon Rosen 62.0 3.5 65.5 United States
Kristen Eaton 59.0 6.5 65.5 United States
Jorge Rodriguez 53.0 12.5 65.5 United States
Frank Moore 66.0 0.0 66.0
Wes Chang 63.0 3.5 66.5 United States
Steve Chapman 60.0 6.5 66.5 United States
Lou diamond Haeick 54.0 12.5 66.5 United States
Leo Giraldo 51.0 15.5 66.5 United States
Dionna Little 67.0 0.0 67.0 United States
Jay Marshall 64.0 3.5 67.5 United States
Steve Wheeler 55.0 12.5 67.5 United States
Sarah Weissman 68.0 0.0 68.0 United States
Jeff Huisman 65.0 3.5 68.5 United States
Ashley Webb 56.0 12.5 68.5 United States
Ryan Geoffroy 53.0 15.5 68.5 United States
David Butchert 50.0 18.5 68.5 United States
Sean Fried 47.0 21.5 68.5 United States
Justin Williams 69.0 0.0 69.0
Nicole Ansorge 66.0 3.5 69.5 United States
Trevor Brown 57.0 12.5 69.5 United States
Jenny Avery 54.0 15.5 69.5 United States
Mike Becker 51.0 18.5 69.5 United States
Dave Shields 48.0 21.5 69.5 United States
Nick Keller 70.0 0.0 70.0 United States
Jason Cornell 67.0 3.5 70.5 United States
Livon Toney 58.0 12.5 70.5 United States
Mark Winslett 55.0 15.5 70.5 United States
Aaron Mortenson 49.0 21.5 70.5 United States
Terrance Tippett 71.0 0.0 71.0 United States
Brandon Saliba 68.0 3.5 71.5 United States
Tyson Patton 59.0 12.5 71.5 United States
Shane Messer 53.0 18.5 71.5 United States
Eduardo Del bosque 50.0 21.5 71.5 United States
Greg Smith 72.0 0.0 72.0
Craig Vieregg 69.0 3.5 72.5 United States
Dejuan Gaines 60.0 12.5 72.5 United States
Dino Deciscio 57.0 15.5 72.5 United States
Wilson Morales 51.0 21.5 72.5 United States
Tory Evans 73.0 0.0 73.0 United States
Shamir Chambers 61.0 12.5 73.5 United States
Faith Applewhite 58.0 15.5 73.5 United States
T.v. Miller 55.0 18.5 73.5 United States
Dan Messina 52.0 21.5 73.5 United States
Alva Coto 74.0 0.0 74.0
Teena Webb 62.0 12.5 74.5 United States
Chris Steele 59.0 15.5 74.5 Canada
Brock Noteboom 56.0 18.5 74.5 United States
Amber Gibson 75.0 0.0 75.0
Christopher Jude 63.0 12.5 75.5 United States
Kent Ferries 60.0 15.5 75.5 Canada
Duke Burchell 57.0 18.5 75.5 United States
Greg Teachart 54.0 21.5 75.5 United States
bob bruner 76.0 0.0 76.0 United States
Chris Buzzel 64.0 12.5 76.5 United States
Ricky James 61.0 15.5 76.5 United States
Evan Marzion 55.0 21.5 76.5 United States
Jennifer Stevens 77.0 0.0 77.0 United States
Kevin Manion 65.0 12.5 77.5 United States
Tyler Gibson 78.0 0.0 78.0 United States
Liz White 66.0 12.5 78.5 United States
Andrew Udall 63.0 15.5 78.5 Canada
Conner Cummings 79.0 0.0 79.0 United States
Danielle Eastwood 67.0 12.5 79.5 Brazil
Chase Evans 80.0 0.0 80.0
Siraya Chambers 68.0 12.5 80.5 United States
Melany Carrera-garcia 81.0 0.0 81.0 United States
Clay Daniel 69.0 12.5 81.5 United States
Austin Fernandes 82.0 0.0 82.0 United States
Brian Scott 70.0 12.5 82.5 Canada
Nicholas Stevens 83.0 0.0 83.0 United States
Jessica Dolan 84.0 0.0 84.0 United States
Nathan Gibson 85.0 0.0 85.0 United States
Haleigh Gibson 86.0 0.0 86.0 United States
Abdul Rahim Abdul Rahman 87.0 0.0 87.0 Singapore
Tyler Stewart 88.0 0.0 88.0
Justin Flores 89.0 0.0 89.0 United States
RJ Hernandez 90.0 0.0 90.0 United States
Kyle Snider 91.0 0.0 91.0 United States
Adrian Ortiz 92.0 0.0 92.0
Seth Yassky 93.0 0.0 93.0
Greg Lorenzo 94.0 0.0 94.0
Freddy Faour 95.0 0.0 95.0
Bilal Shoukry 96.0 0.0 96.0
Eugene Richards 97.0 0.0 97.0
Nikki Froelich 98.0 0.0 98.0
AJ Hoffman 99.0 0.0 99.0
Jitesh Kumar 100.0 0.0 100.0 United States
Don James, jr. 101.0 0.0 101.0 United States
Becky Conway 102.0 0.0 102.0