homeforumsrankingsprofilesahpavideosblogstips
rulesnewsphotosdownloadslinkscontact us
username
password
new user registration
forgot password?
united states air hockey association seeding list
World Rankings - USAA Seed List - Members - Constitution - Mission Statement - Air Hockey Rules - Challenge Rules
This seeding list is for reference and is not being used for events in 2012.
USAA Tournament Calculated Seed List

Name Last Rank Penalty Calc. Seed Country
Brian Accrocco 1.0 0.0 1.0 United States
Billy Stubbs 1.0 0.0 1.0 United States
Andy Yevish 1.0 0.0 1.0 United States
Vadim Chizhevskiy 1.0 0.0 1.0 Russia
Brian Quezada 1.0 0.0 1.0 United States
Colin Pollock 2.0 0.0 2.0 United States
Mark Robbins 3.0 0.0 3.0 United States
Jacob Weissman 4.0 0.0 4.0 United States
Danny Hynes 1.0 3.5 4.5 United States
Avery Yebernetsky 5.0 0.0 5.0 United States
Ehab Shoukry 2.0 3.5 5.5 United States
Pete Lippincott 6.0 0.0 6.0 United States
Christopher Lee 7.0 0.0 7.0 United States
Davis Lee 4.0 3.5 7.5 United States
Alex Ortiz 8.0 0.0 8.0 United States
Tim Weissman 5.0 3.5 8.5 United States
Phil Arnold 9.0 0.0 9.0 United States
Mike Cummings 10.0 0.0 10.0 United States
Anthony Marino 7.0 3.5 10.5 United States
Syed Rahman 11.0 0.0 11.0 United States
Albert Ortiz 8.0 3.5 11.5 United States
Mike Pitts 12.0 0.0 12.0 United States
Jose Mora 3.0 9.5 12.5 United States
Doug Howard 13.0 0.0 13.0 United States
Nick Geoffroy 10.0 3.5 13.5 United States
Keith Fletcher 7.0 6.5 13.5 United States
Joe Cain 14.0 0.0 14.0 United States
Gary Morgan 15.0 0.0 15.0 United States
August Parra 12.0 3.5 15.5 United States
George Anderson 16.0 0.0 16.0 United States
Dan Meyer 13.0 3.5 16.5 United States
Wil Upchurch 10.0 6.5 16.5 United States
Jeremy Mc Kiernan 17.0 0.0 17.0 United States
Evan Siegworth 14.0 3.5 17.5 United States
Jimmy Heilander 8.0 9.5 17.5 United States
Tony Morris 18.0 0.0 18.0 United States
Paulo Correia 19.0 0.0 19.0 Venezuela
Robert Hernandez 20.0 0.0 20.0 United States
Travis Luscombe 17.0 3.5 20.5 United States
Chris Gibson 21.0 0.0 21.0 United States
Chuck Forrest 22.0 0.0 22.0 United States
Randal Leistikow 19.0 3.5 22.5 United States
Michael L. Rosen 23.0 0.0 23.0 United States
Fernando Guillen 24.0 0.0 24.0 United States
Donovan Brown 21.0 3.5 24.5 United States
John Stucky 25.0 0.0 25.0 United States
Chris Green 26.0 0.0 26.0 United States
Ramiro Castano 23.0 3.5 26.5 United States
Nick Keller 27.0 0.0 27.0 United States
Vince Schappell 21.0 6.5 27.5 United States
Trent Morgan 28.0 0.0 28.0
Eduardo Estela 19.0 9.5 28.5 Venezuela
Adam Dillard 29.0 0.0 29.0 United States
Jason Sherman 26.0 3.5 29.5 United States
Goran Mitic 30.0 0.0 30.0 United States
Andrew Flanagan 27.0 3.5 30.5 United States
Mike Keller 31.0 0.0 31.0 United States
Connor Cummings 32.0 0.0 32.0 United States
Dave Parmley 29.0 3.5 32.5 United States
Peter Cheung 33.0 0.0 33.0 United States
Dustin Eshelman 24.0 9.5 33.5 United States
Tad Gibson 34.0 0.0 34.0 United States
Lazaro Garcia 31.0 3.5 34.5 United States
Luis Cervantes 35.0 0.0 35.0 United States
Clyde Pineda 20.0 15.5 35.5 United States
Steven Accrocco 36.0 0.0 36.0 United States
Tim Leach 30.0 6.5 36.5 United States
Justin Williams 37.0 0.0 37.0 United States
Kevlyn Lunos 34.0 3.5 37.5 United States
Mark Nizzi 31.0 6.5 37.5 United States
Chris Wilcox 25.0 12.5 37.5 United States
Brian Kirkpatrick 38.0 0.0 38.0 United States
John Giraldo 8.0 30.5 38.5 United States
Mike Barry 39.0 0.0 39.0 United States
Niki Flanagan 36.0 3.5 39.5 United States
Michael Thomas 33.0 6.5 39.5 United States
Nathan Gibson 40.0 0.0 40.0 United States
Colin Cummings 37.0 3.5 40.5 United States
Yuzo Watanabe 28.0 12.5 40.5 United States
Aj Ortiz 41.0 0.0 41.0 United States
John Song 38.0 3.5 41.5 United States
Geoffrey Oidtman 32.0 9.5 41.5 United States
Theon Karabatsos 23.0 18.5 41.5 Mexico
Scott Petersen 17.0 24.5 41.5 United States
Don Bearden 42.0 0.0 42.0 United States
Zack Zakhem 39.0 3.5 42.5 United States
Jason Rios 36.0 6.5 42.5 United States
Jeorgia Lippincott 43.0 0.0 43.0 United States
Michael Yarbrough 34.0 9.5 43.5 United States
Ismael Pena 44.0 0.0 44.0 United States
Denang Brown 41.0 3.5 44.5 United States
Randy Lind 23.0 21.5 44.5 United States
Sarah Weissman 45.0 0.0 45.0 United States
Justin Flores 42.0 3.5 45.5 United States
Alan Chinn 33.0 12.5 45.5 United States
Rich Tomek 27.0 18.5 45.5 United States
Mark Butler 46.0 0.0 46.0 United States
Barry Cantor 34.0 12.5 46.5 United States
Paul Marshall 47.0 0.0 47.0 United States
Dionisio Diaz 38.0 9.5 47.5 Venezuela
Dave Dworkin 35.0 12.5 47.5 United States
John Baldyga 29.0 18.5 47.5 United States
Mark Waheed 48.0 0.0 48.0 United States
Pedro Otero 24.0 24.5 48.5 Venezuela
Chris Haggberg 21.0 27.5 48.5 United States
Kyle Grahmann 49.0 0.0 49.0 United States
Jason Stevens 46.0 3.5 49.5 United States
James Britton 43.0 6.5 49.5 Ascension Island
Pedro Ramírez 25.0 24.5 49.5 Venezuela
Ethan Ortiz 50.0 0.0 50.0
Keith Garcia 47.0 3.5 50.5 United States
Max Silverstein 41.0 9.5 50.5 United States
Austin Fernandes 51.0 0.0 51.0 United States
Phil Bitter 27.0 24.5 51.5 United States
Rick Cummings 24.0 27.5 51.5 United States
Tyler Gibson 52.0 0.0 52.0 United States
Gordon Mohr 37.0 15.5 52.5 United States
James Voltz 22.0 30.5 52.5 United States
Tyler Riggers 53.0 0.0 53.0 United States
Doug Taylor 50.0 3.5 53.5 United States
Norman Richards 47.0 6.5 53.5 United States
Paulus Trisnadi 41.0 12.5 53.5 United States
Bill Lang 35.0 18.5 53.5 United States
Kayla Miller 54.0 0.0 54.0 United States
Anthony Munez 51.0 3.5 54.5 United States
Chris Gulley 39.0 15.5 54.5 United States
Jose luis Discua 36.0 18.5 54.5 Honduras
Chris Hightower 33.0 21.5 54.5 United States
Lilo Daher 55.0 0.0 55.0
Richard So 52.0 3.5 55.5 United States
Carolina Cabedo 46.0 9.5 55.5 Venezuela
John Rickauer 40.0 15.5 55.5 United States
Dave Shapiro 37.0 18.5 55.5 United States
Adrian Ortiz 56.0 0.0 56.0
Anton Mawhood 47.0 9.5 56.5 United States
Rick Janowski 38.0 18.5 56.5 United States
José Luis Camacho 32.0 24.5 56.5 Spain
Oscar Pena 57.0 0.0 57.0 United States
Marc Sandlin 51.0 6.5 57.5 United States
Chris Fischer 36.0 21.5 57.5 United States
Mauro Sturlese 33.0 24.5 57.5 Spain
Nicholas Martinez 58.0 0.0 58.0 United States
Aaron Samulcek 37.0 21.5 58.5 United States
James Mitic 59.0 0.0 59.0 United States
Tory Evans 56.0 3.5 59.5 United States
Nick Harbacek 53.0 6.5 59.5 United States
Chris Muench 38.0 21.5 59.5 United States
Chris Eaton 35.0 24.5 59.5 United States
Peter Mitic 60.0 0.0 60.0 United States
Muhammad Hakim 54.0 6.5 60.5 Singapore
Carl Waggerman 51.0 9.5 60.5 United States
Elias Barajas 45.0 15.5 60.5 United States
Robert Baldyga 39.0 21.5 60.5 United States
Adam Accrocco 61.0 0.0 61.0 United States
Paul Galanos 58.0 3.5 61.5 United States
David Bar 49.0 12.5 61.5 United States
Rob Booher 40.0 21.5 61.5 United States
Matthew Casey 37.0 24.5 61.5 United States
John Rufener 31.0 30.5 61.5 United States
Shelton Foster 62.0 0.0 62.0 United States
Victor Green 56.0 6.5 62.5 United States
Robert St. john 53.0 9.5 62.5 United States
Bobby Miller 50.0 12.5 62.5 United States
Edward Gemar 47.0 15.5 62.5 United States
Nathan Head 63.0 0.0 63.0 United States
Stephen Porreca 48.0 15.5 63.5 United States
Pauline Zager 42.0 21.5 63.5 United States
Aaron Bitter 39.0 24.5 63.5 United States
Dave Gray 36.0 27.5 63.5 United States
George McFlhoe 64.0 0.0 64.0 United States
Eric Rood 58.0 6.5 64.5 United States
Joshua Lundberg 52.0 12.5 64.5 United States
Nick Stygar 43.0 21.5 64.5 United States
Brian Troy 37.0 27.5 64.5 United States
Tom Baldus 65.0 0.0 65.0 United States
Pat Gill 56.0 9.5 65.5 United States
Steve Carpenter 53.0 12.5 65.5 United States
Scott Gordon 50.0 15.5 65.5 United States
Brett Kane 44.0 21.5 65.5 United States
Frank Perez 66.0 0.0 66.0 United States
Harvey Thornburg 63.0 3.5 66.5 United States
Jacob Munoz 67.0 0.0 67.0
Christopher Clements 64.0 3.5 67.5 United States
Lorene Shoukry 61.0 6.5 67.5 United States
Jon Sanborn 46.0 21.5 67.5 United States
Edward Rose 68.0 0.0 68.0 United States
Terrance Tippett 65.0 3.5 68.5 United States
Chante Webb 47.0 21.5 68.5 United States
Eric Anderson 44.0 24.5 68.5 United States
Kamera Shorts 69.0 0.0 69.0 United States
Jessica Dolan 66.0 3.5 69.5 United States
Timothy Harshfield 63.0 6.5 69.5 United States
Caleb Jaquette 60.0 9.5 69.5 United States
Jazmin Robinson 48.0 21.5 69.5 United States
Derek Mckenzie 39.0 30.5 69.5 United States
Mauryea Spain 70.0 0.0 70.0 United States
Jamie Oglesby 67.0 3.5 70.5 United States
Vincent Lee 64.0 6.5 70.5 United States
Kendra Harris 61.0 9.5 70.5 United States
Isidra Morgado 58.0 12.5 70.5 United States
Ken Collins 55.0 15.5 70.5 United States
Ben Ebers 71.0 0.0 71.0
Frances Pollo 68.0 3.5 71.5 United States
Tony Guerrera 59.0 12.5 71.5 United States
Johnny Black 56.0 15.5 71.5 United States
James Guckin 44.0 27.5 71.5 United States
Jonathon Trapp 72.0 0.0 72.0 United States
Ben Hayman 69.0 3.5 72.5 United States
Eleanor Pollo 63.0 9.5 72.5 United States
Preston Hickey 60.0 12.5 72.5 United States
Chris Jack 51.0 21.5 72.5 United States
Chrystal Plunket 45.0 27.5 72.5 United States
Isaiah Hunter 73.0 0.0 73.0 United States
Johnny Rivera 70.0 3.5 73.5 United States
John Mitchell 67.0 6.5 73.5 United States
Peyton Shelley 64.0 9.5 73.5 United States
Benjamin Sorto 61.0 12.5 73.5 United States
Geneveive Lewis-Gentry 58.0 15.5 73.5 United States
Derek Heumann 46.0 27.5 73.5 United States
Monte Mccarthy 43.0 30.5 73.5 United States
Eric Atcheson 74.0 0.0 74.0 United States
Sheldon Rosen 62.0 12.5 74.5 United States
Kristen Eaton 59.0 15.5 74.5 United States
Jorge Rodriguez 53.0 21.5 74.5 United States
Jordan Paul 75.0 0.0 75.0 United States
Shannon Allemang 72.0 3.5 75.5 United States
Stephanie Strogney 69.0 6.5 75.5 United States
Wes Chang 63.0 12.5 75.5 United States
Steve Chapman 60.0 15.5 75.5 United States
Lou diamond Haeick 54.0 21.5 75.5 United States
Leo Giraldo 51.0 24.5 75.5 United States
Eric Carter 76.0 0.0 76.0 United States
David Candanoza 73.0 3.5 76.5 United States
Ross Silverstein 67.0 9.5 76.5 United States
Jay Marshall 64.0 12.5 76.5 United States
Steve Wheeler 55.0 21.5 76.5 United States
Cody Nghe 77.0 0.0 77.0 United States
Ryan Hull 74.0 3.5 77.5 United States
Matt Stephans 71.0 6.5 77.5 United States
sam wijnberg 68.0 9.5 77.5 United States
Jeff Huisman 65.0 12.5 77.5 United States
Ashley Webb 56.0 21.5 77.5 United States
Ryan Geoffroy 53.0 24.5 77.5 United States
David Butchert 50.0 27.5 77.5 United States
Sean Fried 47.0 30.5 77.5 United States
Rebecca Negri 78.0 0.0 78.0 United States
Holly Candanoza 75.0 3.5 78.5 United States
Frank Moore 72.0 6.5 78.5 United States
Anselmo Diaz 69.0 9.5 78.5 Venezuela
Nicole Ansorge 66.0 12.5 78.5 United States
Trevor Brown 57.0 21.5 78.5 United States
Jenny Avery 54.0 24.5 78.5 United States
Mike Becker 51.0 27.5 78.5 United States
Dave Shields 48.0 30.5 78.5 United States
Angel Frank 79.0 0.0 79.0 United States
Greg Smith 76.0 3.5 79.5 United States
Jason Cornell 67.0 12.5 79.5 United States
Livon Toney 58.0 21.5 79.5 United States
Mark Winslett 55.0 24.5 79.5 United States
Aaron Mortenson 49.0 30.5 79.5 United States
Amneres Artigas 80.0 0.0 80.0 United States
Daniel Ramirez 77.0 3.5 80.5 United States
Brandon Saliba 68.0 12.5 80.5 United States
Tyson Patton 59.0 21.5 80.5 United States
Shane Messer 53.0 27.5 80.5 United States
Eduardo Del bosque 50.0 30.5 80.5 United States
Victoria Stuckey 81.0 0.0 81.0 United States
Jacob Candanoza 78.0 3.5 81.5 United States
Jason Crawford 72.0 9.5 81.5 United States
Craig Vieregg 69.0 12.5 81.5 United States
Dejuan Gaines 60.0 21.5 81.5 United States
Dino Deciscio 57.0 24.5 81.5 United States
Wilson Morales 51.0 30.5 81.5 United States
Tybrus Acencio 82.0 0.0 82.0 United States
Jamie Montross 79.0 3.5 82.5 United States
Shamir Chambers 61.0 21.5 82.5 United States
Faith Applewhite 58.0 24.5 82.5 United States
T.v. Miller 55.0 27.5 82.5 United States
Dan Messina 52.0 30.5 82.5 United States
Joshua Ramos 83.0 0.0 83.0 United States
Jacob Thompson 80.0 3.5 83.5 United States
Teena Webb 62.0 21.5 83.5 United States
Chris Steele 59.0 24.5 83.5 Canada
Brock Noteboom 56.0 27.5 83.5 United States
Jose Ruiz 84.0 0.0 84.0
Joanne Marino 81.0 3.5 84.5 United States
Clint Grady 75.0 9.5 84.5 United States
Christopher Jude 63.0 21.5 84.5 United States
Kent Ferries 60.0 24.5 84.5 Canada
Duke Burchell 57.0 27.5 84.5 United States
Greg Teachart 54.0 30.5 84.5 United States
Kachi Osuorji 85.0 0.0 85.0 United States
Rene Gonzales 82.0 3.5 85.5 United States
Trey Van Pelt 76.0 9.5 85.5 United States
Chris Buzzel 64.0 21.5 85.5 United States
Ricky James 61.0 24.5 85.5 United States
Evan Marzion 55.0 30.5 85.5 United States
Joshua Narabal 86.0 0.0 86.0 United States
Tyler Stewart 83.0 3.5 86.5 United States
Kevin Manion 65.0 21.5 86.5 United States
Hector Meza 87.0 0.0 87.0 United States
Hawk Candanoza 84.0 3.5 87.5 United States
Amber Gibson 81.0 6.5 87.5
Heather Allard 78.0 9.5 87.5 United States
Liz White 66.0 21.5 87.5 United States
Sofia Sirafi 88.0 0.0 88.0 United States
bob bruner 82.0 6.5 88.5 United States
Danielle Eastwood 67.0 21.5 88.5 Brazil
James Wang 89.0 0.0 89.0 United States
Artie Demopolis 86.0 3.5 89.5 United States
Jennifer Stevens 83.0 6.5 89.5 United States
Ted Knutsen 80.0 9.5 89.5 United States
Siraya Chambers 68.0 21.5 89.5 United States
Nick Lebruh 90.0 0.0 90.0 United States
Clay Daniel 69.0 21.5 90.5 United States
Jackson Mitic 91.0 0.0 91.0 United States
Sara Garcia 88.0 3.5 91.5 United States
Brian Scott 70.0 21.5 91.5 Canada
Isaiah White 92.0 0.0 92.0 United States
Alva Coto 89.0 3.5 92.5 United States
Chase Evans 86.0 6.5 92.5
Jacob Cantu 93.0 0.0 93.0 United States
Dionna Little 90.0 3.5 93.5 United States
Melany Carrera-garcia 87.0 6.5 93.5 United States
Haleigh Gibson 91.0 3.5 94.5 United States
Rama Santschi 85.0 9.5 94.5 United States
Jill Haller 92.0 3.5 95.5 United States
Nicholas Stevens 89.0 6.5 95.5 United States
Jesse Giraldo 93.0 3.5 96.5 United States
Paul Sheets 87.0 9.5 96.5 United States
Stephen Rodriguez 94.0 3.5 97.5 United States
Heather Brinkley 88.0 9.5 97.5 United States
Chad Jones 95.0 3.5 98.5 United States
Gabe Scheinbaum 89.0 9.5 98.5 United States
Jamie Giraldo 96.0 3.5 99.5 United States
Abdul Rahim Abdul Rahman 93.0 6.5 99.5 Singapore
Scott Carr 90.0 9.5 99.5 United States
Briona Sherer 91.0 9.5 100.5 United States
RJ Hernandez 95.0 6.5 101.5 United States
Kyle Snider 96.0 6.5 102.5 United States
Stephanie Hynes 93.0 9.5 102.5 United States
Eric Chavez 94.0 9.5 103.5 United States
Seth Yassky 98.0 6.5 104.5
Greg Lorenzo 99.0 6.5 105.5
Justin Beard 96.0 9.5 105.5 United States
Freddy Faour 100.0 6.5 106.5
Jay Marroquin 97.0 9.5 106.5 United States
Bilal Shoukry 101.0 6.5 107.5
Antonio Saenz 98.0 9.5 107.5 United States
Eugene Richards 102.0 6.5 108.5
Nikki Froelich 103.0 6.5 109.5
AJ Hoffman 104.0 6.5 110.5
Lewis Howes 101.0 9.5 110.5 United States
Jitesh Kumar 105.0 6.5 111.5 United States
Luis Alvarado 102.0 9.5 111.5 United States
Don James, jr. 106.0 6.5 112.5 United States
Eric Chastain 103.0 9.5 112.5 United States
Becky Conway 107.0 6.5 113.5
Beverly Fernandes 105.0 9.5 114.5 United States
Tiffany Brinkley 107.0 9.5 116.5 United States
Drew Williams 108.0 9.5 117.5 United States
Annie Chan 111.0 9.5 120.5 United States
James Nguyen 112.0 9.5 121.5 United States
Brian Hyman 113.0 9.5 122.5 United States
Andrea Carr 114.0 9.5 123.5 United States
Charlie Shepherd 115.0 9.5 124.5 United States
Becky Giddens 116.0 9.5 125.5 United States
Jeff Smith 117.0 9.5 126.5 United States