homeforumsrankingsprofilesahpavideosblogstips
rulesnewsphotosdownloadslinkscontact us
username
password
new user registration
forgot password?
match details
Go back to previous page

November 12, 2011 - Paul Derda Rec Center, Broomfield, CO

Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 6 6 6 7 3 1 28
Randal Leistikow 7 7 7 5 7 4 33
Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 5 7 3 5 1 1 21
Randal Leistikow 7 5 7 7 7 4 33
Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 7 7 5 7 6 6 7 4 45
Randal Leistikow 4 6 7 6 7 7 5 3 42
Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 7 7 7 6 7 4 34
Randal Leistikow 5 6 5 7 6 1 29
Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 6 7 7 3 7 7 4 37
Randal Leistikow 7 5 1 7 4 3 2 27
Name 1 2 3 4 5 6 7 Games Points
Christopher Lee 2 5 7 7 7 7 4 35
Randal Leistikow 7 7 6 4 5 3 2 32
Overall Stats
Name 7-6 7-5 7-4 7-3 7-2 7-1 7-0 Games Points PPG
Christopher Lee 5 7 3 2 0 1 0 18 200    5.88
Randal Leistikow 7 4 0 3 1 1 0 16 196    5.76