homeforumsrankingsprofilesahpavideosblogstips
rulesnewsphotosdownloadslinkscontact us
username
password
new user registration
forgot password?
match details
Go back to previous page

June 22, 2011 - Boulder, CO

Name 1 2 3 4 5 6 7 Games Points
Michael Thomas 6 6 7 5 7 7 3 3 41
Randal Leistikow 7 7 3 7 1 5 7 4 37
Name 1 2 3 4 5 6 7 Games Points
Michael Thomas 3 6 7 3 5 1 24
Randal Leistikow 7 7 6 7 7 4 34
Name 1 2 3 4 5 6 7 Games Points
Michael Thomas 3 5 7 0 7 2 2 24
Randal Leistikow 7 7 6 7 4 7 4 38
Name 1 2 3 4 5 6 7 Games Points
Michael Thomas 6 5 7 6 6 1 30
Randal Leistikow 7 7 4 7 7 4 32
Overall Stats
Name 7-6 7-5 7-4 7-3 7-2 7-1 7-0 Games Points PPG
Michael Thomas 2 1 2 1 0 1 0 7 119    5.17
Randal Leistikow 6 4 0 4 1 0 1 16 141    6.13